Alberta direct cattle sales Wednesday saw light trade develop with dressed sales reported at 400.00 delivered, 10.00 higher than the previous week. Cattle that traded this week would be picked up in 1-2 weeks. So far this week one packer has bought the majority of the cattle. With basis levels strengthening US packer interest on the Western Canadian cash market has been quiet. Tentatively Alberta fed prices are at the highest point since July 2023. The price spread between Alberta and Ontario has narrowed in recent weeks. Alberta fed prices are now par with the Ontario market.
$73.83 0.09
Live | Rail | |
---|---|---|
Steers | --- | 400.00 del |
Heifers | --- | 400.00 del |
D1, D2 Cows | D3 Cows | Bulls |
---|---|---|
161.00-182.00 | 138.00-157.00 | 170.00-191.00 |
In the US, around 2,000 head of cattle traded between Texas and Kansas yesterday with live sales marked at 185.00, 3.00 lower than the previous week. Dressed sales in Nebraska were at 298.00, 4.00 weaker. In general sale volume have been very light and buying interest will improve over the next several hours. For the week ending March 9th US beef cow slaughter totaled just over 54,000 head, 13% lower than the same week last year. For the beginning of March this is the smallest slaughter since 2019.
Live | Rail | |
---|---|---|
Choice Steers | 185.00 (TX, KN) | 298.00 (NE) |
Choice Heifers | 185.00 (TX, KN) | 298.00 (NE) |
April | June | August |
---|---|---|
183.60, n/c | 178.67, n/c | 176.42, -0.25 |
Boner Cows | Rail Average |
---|---|
Over 500 lbs. | 246.33 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
Steer | Heifer | |
---|---|---|
900+ | 306.00-316.00 | 288.00-293.00 |
800-900 | 318.00-344.00 | 296.00-310.00 |
700-800 | 346.00-382.00 | 314.00-335.00 |
600-700 | 391.00-417.00 | 334.00-371.00 |
500-600 | 426.00-448.00 | 370.00-406.00 |
400-500 | 473.00-515.00 | 404.00-427.00 |
300-400 | 465.00-519.00 | --- |
Bred Cows | Bred Heifers | Cow/Calf Pairs |
---|---|---|
--- | --- | --- |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
---|---|---|---|---|---|
24-Jun-24 | 232 | 326 | -- | -- | -- |
22-Jul-24 | 228 | -- | -- | -- | -- |
19-Aug-24 | 226 | 326 | -- | 326 | -- |
16-Sept-24 | 224 | 330 | 372 | 330 | 378 |
14-Oct-24 | 224 | 332 | 378 | 334 | 382 |
11-Nov-24 | 222 | 330 | 376 | 330 | 380 |
9-Dec-24 | 222 | 320 | 370 | 322 | 376 |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.